| Size and Weight | Height | about 165.77mm |
| Width | about 76.08mm | |
| Thickness | about 7.68mm | |
| Weight | about 186g | |
| Storage | RAM and ROM Capacities | 4GB + 64GB |
| 4GB + 128GB | ||
| RAM Type | LPDDR4X@2133MHz, 2 × 16 bits | |
| ROM Specifications | eMMC 5.1 | |
| Phone Storage Card | Supported | |
| USB OTG | Supported | |
| Display | Size | 6.67" |
| Screen Ratio | 89.90% | |
| Resolution | HD + (1604 × 720) | |
| Refresh Rate | Maximum: 90Hz | |
| Touch Sampling Rate | Maximum: 180Hz | |
| Default: 120Hz | ||
| Colour Gamut | Vivid mode: 83% NTSC | |
| Gentle mode: 71% NTSC | ||
| Color Depth | 16.7 million colors (8-bit) | |
| Pixel Density | 264PPI | |
| Brightness | Maximum brightness under sunlight: 1000nits | |
| Panel | LCD | |
| Cover Glasses | China Southern Glass (twice-reinforced) | |
| Panda (twice-reinforced) | ||
| Camera | Rear | Main camera: 8MP; f/2; FOV 78°; 4P lens; AF; open-loop focus motor |
| Front | 5MP; f/2.2, FOV 78°; 3P lens; FF | |
| Shooting Mode | Rear: Pro, Video, Photo, Night, Pano, Slo-mo, Time-lapse, Sticker, Text Scanner, and Extra HD | |
| Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, and Extra HD | ||
| Rear | 1080P@30fps, 720P@30fps | |
| Video zoom: 1080P@30fps, 720P@30fps | ||
| Time-lapse mode: 1080P@30fps | ||
| Front | Up to 1080/720P@30fps | |
| 720P@30fps by default | ||
| Chips | SoC | Qualcomm® Snapdragon® 6s 4G Gen1Licensed by Qualcomm |
| CPU | 8 cores | |
| GPU | Adreno 610@1050MHz | |
| Battery | Battery | Typical value: 5100mAh/19.95Wh |
| Rated value: 4970mAh/19.44Wh | ||
| Biometrics | Fast Charge | SUPERVOOCTMÂ 2.0, 45W(11V/4.1A) |
| Fingerprint | Supported | |
| Facial Recognition | Supported | |
| Sensors | Geomagnetic sensor Front/back ambient light sensor Proximity sensor Accelerometer Gravity sensor Pedometer |
|
| Cellular Network | SIM 2 | Supported |
| SIM Card Type | Nano-SIM Card/Nano-USIM Card | |
| Frequency Band | GSM: 850/900/1800MHz | |
| WCDMA: Bands 1/5/8 | LTE FDD: Bands 1/3/5/7/8/20/28 | |
| LTE TDD: Bands 38/40/41 | ||
| Connectivity | WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| WLAN 2.4G/WLAN 5G | ||
| WLAN Display | ||
| WLAN network tethering | ||
| Wi-Fi 5GHz 80MHz | ||
| Bluetooth® Version | Bluetooth® 5.0, BLE | |
| Bluetooth® Audio Codec | SBC, AAC, and aptx | |
| USB Interface | USB Type-C | |
| Earphone Jack | 3.5mm |
You must be logged in to post a review.
24/7 Live Chat
In everything we do, our customers come first.
Free Shipping
KServico always strives to provide the very best service and the highest quality products to all our customers.
Secure Checkout
In all transactions, online or offline, we strive to ensure that the protection of the privacy and security of our customers.

Reviews
There are no reviews yet.