| ALC Package depth, metric | 48.3 |
| ALC Package height, metric | 30.5 |
| ALC Package width, metric | 6.9 |
| ALC minus package depth, metric | 44.9 |
| ALC minus package height, metric | 30.5 |
| ALC minus package width, metric | 6.9 |
| Aspect Ratio | 16:9 |
| Audio Features | Dual speakers |
| Battery Capacity | 41 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery Type | Li-ion polymer |
| Battery Type | 3-cell, 41 Wh Li-ion polymer |
| Bluetooth Version | Bluetooth® 5.3 |
| Brightness (typical) | 250 nits |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Camera Brand | HP True Vision |
| Camera Microphone | integrated dual array digital microphones |
| Camera Resolution (Vertical) | 720p |
| Camera Resolution Standard | HD |
| Capacity (facet) | 512 |
| Chipset | Intel® integrated SoC |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Color | Natural silver |
| Display Bezel | micro-edge |
| Display Brightness | 250 |
| Display Brightness UOM | nits |
| Display Color Gamut | 62.5% sRGB |
| Display Description | 14" diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| Display Description (metric) | 35.6 cm (14") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| Display Description Short | 14" diagonal FHD display |
| Display Description Short (metric) | 35.6 cm (14") diagonal FHD display |
| Display Resolution (Pixels) | 1920 x 1080 |
| Display Resolution Standard | FHD |
| Display Size (Diagonal) | 14 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 35.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 14" |
| Display Size (diagonal, metric) | 35.6 cm (14") |
| Display Surface Treatment | Anti-glare |
| Ecolabels | EPEAT® Gold registered |
| Energy Star Certified | ENERGY STAR® certified |
| Environmental (facet) | ENERGY STAR® certified; EPEAT® registered |
| External I/O Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Features (facet) | micro-edge; Full-size, soft grey keyboard; Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support; Wi-Fi 6; Modern Standby (Connected); 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; Ocean-bound plastic in bezel and speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic |
| Flicker-Free | Yes |
| Flicker-Free Footnote Number | [45] |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | Intel® Iris® Xᵉ Graphics |
| Graphics (facet) | Intel Iris |
| Graphics Card Segment 01 | Integrated |
| HDMI out – version | 1.4b |
| HDMI –out | 1 |
| Hard Drive Description (01) | 512 GB PCIe® NVMe™ M.2 SSD |
| Headphone/microphone combo | 1 |
| Image Legal Disclaimer | Product image may differ from actual product |
| Integrated Graphic Card Note | Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᵉ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics. |
| Interface (facet) | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Keyboard | Full-size, soft grey keyboard |
| Keyboard Color | soft grey |
| Keyboard size | Full-size |
| Maximum Resolution (facet) | 1920 x 1080 |
| Memory Layout (Slots & Size) | 2 x 8 GB |
| Memory Module Type | DIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots Number | 2 |
| Memory Speed | 3200 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory; 512 GB SSD storage |
| Memory Type | DDR4 |
| Number of User-accessible Memory Slots | 0 |
| Operating System (facet) | Windows 11 Home Single Language |
| Operating System Software | Windows 11 Home Single Language |
| Package Dimensions (imperial) | 2.71 x 19.01 x 12 in |
| Package Dimensions (metric) | 6.9 x 48.3 x 30.5 cm |
| Package Weight (imperial) | 4.48 Ib |
| Package Weight (metric) | 2.03 kg |
| Package depth, imperial (ALC minus) | 17.67 |
| Package depth, imperial (ALC) | 19.01 |
| Package height, imperial (ALC minus) | 12 |
| Package height, imperial (ALC) | 12 |
| Package width, imperial (ALC minus) | 2.71 |
| Package width, imperial (ALC) | 2.71 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Pointing Device | HP Imagepad |
| Power Supply Type | 45 W Smart AC power adapter |
| Processor Brand | Intel® |
| Processor Cache Installed | 12 MB L3 |
| Processor Core | 10 |
| Processor Family | 12th Generation Intel® Core™ i5 processor |
| Processor Family (Short) | Coreâ„¢ i5 |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Generation | 12th Generation |
| Processor Generation (facet) | 12th Generation |
| Processor Maximum Frequency | 4.4 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 1235U |
| Processor Name | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 12 |
| Processor Type (facet) | Intel Core i5 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Natural silver |
| Product Design | Matte paint cover and keyboard frame finish, textured base |
| Product Dimensions (imperial) | 12.74 x 8.46 x 0.70 in (front); 12.74 x 8.46 x 1.28 in (rear) |
| Product Dimensions (metric) | 32.37 x 21.5 x 1.79 cm (front); 32.37 x 21.5 x 3.25 cm (rear) |
| Product Long Name Specifications | HP Laptop 14-ep0247TU, Windows 11 Home Single Language, 14", Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD, Natural silver |
| Product Long Name Specifications V2 | HP Laptop 14, Windows 11 Home Single Language, 14", Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD, Natural silver |
| Product Short Name Specifications | HP Laptop 14-ep0247TU, 14", Intel® Core™ i5, 16GB RAM, 512GB SSD |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 14 |
| Screen-To-Body Ratio (without speakers) | 84.01% |
| Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Segment (facet) | Home |
| Series Name (facet) | HP 14" |
| Software - Productivity & Finance | 1 month trial for new Microsoft 365 customers |
| Software - Productivity & Finance Footnote Number | [24] |
| Software Footnote Number | [2] |
| Software Included | McAfee Online Protection 30-day trial |
| Standard Memory Description 01 | 16 GB DDR4-3200 MT/s (2 x 8 GB) |
| Standard Memory Note | Transfer rates up to 3200 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMeâ„¢ |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | Essential |
You must be logged in to post a review.
24/7 Live Chat
In everything we do, our customers come first.
Free Shipping
KServico always strives to provide the very best service and the highest quality products to all our customers.
Secure Checkout
In all transactions, online or offline, we strive to ensure that the protection of the privacy and security of our customers.



Reviews
There are no reviews yet.