| AIO Functions | Print, copy, scan |
| Accessories | None |
| Acoustic Power Emissions (active, printing) | 6.4 B(A) |
| Acoustic Pressure Emissions | 56.8 dBA |
| Automatic Paper Sensor | No |
| Bit Depth | 24-bit |
| Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Brand (facet) | HP |
| Cartons Per Layer | 12 |
| Color Copy Capability | Yes |
| Color Scanning | Yes |
| Color or Black (facet) | Color |
| Color or Black (filter) | Color |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
| Connectivity (facet) | Apple AirPrint™; Google Cloud Print™; HP ePrint; Mopria™; USB; Wireless (Wi-Fi®); Print Anywhere |
| Connectivity, Std | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Control Panel | Power On/Off, Cancel, Resume, Color Copy, Black copy, ID copy, WI-FI and Info button |
| Copier Reduce/enlarge | Via HP Smart app |
| Copier Settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Copy Resolution, Black Graphics | Up to 600 dpi |
| Copy Resolution, Black Text | Up to 600 dpi |
| Copy Resolution, Color Text and Graphics | Up to 600 x 600 dpi |
| Copy Speed Black (ISO) | Up to 10 cpm |
| Copy Speed Color (ISO) | Up to 2 cpm |
| Copy Speed Footnote number | [4] |
| Count of Layers In Pallet | 5 |
| Digital Sending Standard Features | Scan to file (from software); HP Smart Tasks |
| Dimension Footnote Number | [1] |
| Display Description | 33 segments + 1.2-inch iCON LCD Display |
| Duplex Print Options | Manual (driver support provided) |
| Duty Cycle (monthly, A4) | Up to 3,000 pages |
| Duty Cycle (monthly, letter) | Up to 3,000 pages |
| Duty Cycle Note | Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
| Electromagnetic Emission Standard | EN 55032:2015+A11:2020 Class B; EN 55024:2010 +A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019;Â EN 301 489-1 V2.2.3;Â EN 301 489-17 V3.2.4 |
| Energy Savings Feature Technology | HP Auto-Off Technology |
| Energy Star Certified | Yes |
| Envelope Feeder | No |
| Features (facet) | Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF |
| File Formats | JPG; PDF |
| First Page Out Black (A4, ready) | As fast as 14 sec |
| First Page Out Color (A4, ready) | As fast as 21 sec |
| First Page Out, Footnote | For details see: http://www.hp.com/go/printerclaims |
| Fonts and Typefaces | None |
| Functions (facet) | Print scan and copy |
| Geographic Availability of Product | EM |
| Grayscale Levels | 256 |
| Image Legal Disclaimer | Product image may differ from actual product |
| Image Scaling or Enlargement Range | 25 to 150% |
| Ink Types | Pigment-based (black); Dye-based (color) |
| Input Capacity Maximum (4 X 6 Photo) | Up to 30 sheets |
| Input Capacity Maximum (photo paper) | Up to 30 sheets |
| Input Capacity, Envelopes (primary) | Up to 10 |
| Input Capacity, Max | Up to 100 sheets |
| Input Capacity, Max, 10 X 15 cm Photo | Up to 30 sheets |
| Input Capacity, Max, Cards | Up to 30 cards |
| Input Capacity, Max, Envelopes | Up to 10 envelopes |
| Input Capacity, Max, Labels | Up to 10 sheets |
| Input Capacity, Standard, Legal | Up to 100 sheets |
| Input Capacity, Std | Up to 100 sheets |
| Input Capacity, Std, Cards | Up to 30 cards |
| Key Media Sizes Supported (imperial) | 4 x 6 in; Letter; Legal; Envelopes |
| Key Media Sizes Supported (metric) | 10 x 15 cm; A4; Envelopes |
| Mac Compatible | Yes |
| Max Dimensions (imperial) | 17.11 x 22.86 x 10.21 in |
| Max Dimensions (metric) | 434.66 x 580.65Â x 259.37 mm |
| Max Number Of Copies | Up to 99 copies |
| Maximum Memory | 64MB |
| Media Handling, Document Finishing | Sheetfed |
| Media Size (facet) | Letter; A4; Legal; 4 x 6 in |
| Media Sizes Custom (imperial) | 3.5 x 5 in to 8.5 x 14 in |
| Media Sizes Custom (metric) | 88.9 x 127 to 215.9 x 355.6 mm |
| Media Types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers and Envelopes |
| Media Weight Recommended (imperial) | 20 lb |
| Media Weight Recommended (metric) | 75 g/m² |
| Media Weights Supported, By Paper Path (Imperial) | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
| Media Weights Supported, By Paper Path (metric) | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Memory Slots | No |
| Mobile Printing Capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi® Direct Printing |
| Monthly Printed Pages (facet) | 800 |
| Network Capabilities | Yes (via WiFi) |
| Non-operating Altitude (imperial) | 15,000 ft |
| Non-operating Altitude (metric) | 4572 m |
| Non-operating Humidity Range | 5 to 90% RH (non-condensing) |
| Number of Simultaneous Users (local + network) | 1-3 Users |
| Number of Users (facet) | 1-3 Users |
| Operating Humidity Range | 15 to 80% RH (non-condensing) |
| Operating Humidity Range (recommended) | 20 to 80% RH |
| Operating System (supported note) | Microsoft Windows 11, 10; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; macOS v13 Ventura; macOS v14 Sonoma; Android; iOS |
| Operating Temperature Range (celsius) | 5 to 40°C |
| Operating Temperature Range (fahrenheit) | 41 to 104°F |
| Operating Temperature Range (recommended celsius) | 15 to 30°C |
| Operating Temperature Range (recommended fahrenheit) | 59 to 86°F |
| Output Capacity Max (photo paper) | Up to 30 sheets |
| Output Capacity, Max | Up to 30 sheets |
| Output Capacity, Max, Cards | Up to 30 cards |
| Output Capacity, Max, Envelopes | Up to 10 envelopes |
| Output Capacity, Max, Labels | Up to 30 sheets |
| Output Capacity, Std | Up to 30 sheets |
| Output Capacity, Std, Cards | Up to 30 cards |
| Output Capacity, Std, Envelopes | Up to 10 envelopes |
| Output Capacity, Std, Labels | Up to 10 sheets |
| Output Capacity, Std, Legal | Up to 30 sheets |
| Output File Format | JPEG |
| Package Dimensions (imperial) | 19.49 x 7.8 x 18.82 in |
| Package Dimensions (metric) | 495 x 198 x 478 mm |
| Package Weight (imperial) | Â 15.89 lb to 16.73 lb depending on number of bottle/s included |
| Package Weight (metric) | Â 7.2 kg to 7.6 kg depending on number of bottle/s included |
| Pallet Dimensions (imperial) | 47.99 x 40 x 94.09 in |
| Pallet Dimensions (metric) | 1200 x 1000 x 2390 mm |
| Pallet Weight (imperial) | 950 lb to 1002 lb depending on number of bottle/s included |
| Pallet Weight (metric) | 432 kg to 455 kg depending on number of bottle/s included |
| Paper Handling Standard/input | 100-sheet input tray |
| Paper Handling Standard/output | 30-sheet output tray |
| Paper Trays, Maximum | 1 |
| Paper Trays, Standard | 1 |
| Photo Proofsheets Supported | No |
| Pictbridge Description | No |
| Pictbridge Supported | No |
| Plug and Play Technologies | Auto Wireless Connect |
| Power Consumption Description | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) |
| Power Supply Required | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Supply Type | Internal built in |
| Print Cartridge/Bottle, Color(s) | Black; Cyan; Magenta; Yellow |
| Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
| Print Colors | Yes |
| Print Colors Maximum | 4 |
| Print Head Nozzles | 704 (Black), 588 (Tri-color) |
| Print Heads | 2 (1 each black, tri-color) |
| Print Languages, Standard | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print Margin Bottom (A4) | 3 mm |
| Print Margin Left (A4) | 3 mm |
| Print Margin Right (A4) | 3 mm |
| Print Margin Top (A4) | 3 mm |
| Print Quality, Vertical Alignment Accuracy (imperial) | +/- 0.0008 in |
| Print Quality, Vertical Alignment Accuracy (metric) | +/- 0.02 mm |
| Print Resolution Black (best) | Up to 1200 x 1200 rendered dpi |
| Print Resolution Color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print Speed | Print speed up to 12 ppm (black) and 5 ppm (color) |
| Print Speed (Draft, A4 Memo) Footnote | Based on HP internal A4 Memo draft document methodology. For details see https://h20195.www2.hp.com/v2/GetDocument.aspx?docname=4AA8-4168ENW . |
| Print Speed Black (Draft, A4 Memo) | Up to 30 ppm |
| Print Speed Black (ISO) | Up to 12 ppm |
| Print Speed Black (draft, A4) | Up to 22 ppm |
| Print Speed Black (normal, A4) | Up to 12 ppm |
| Print Speed Color (Draft, A4 Memo) | Up to 24 ppm |
| Print Speed Color (ISO) | Up to 5 ppm |
| Print Speed Color (draft, A4) | Up to 16 ppm |
| Print Speed Color (normal, A4) | Up to 5 ppm |
| Print Speed Color Photo (normal, Photo Paper, 10x15 cm) | As fast as 76 sec |
| Print Speed Color Photo (normal, Photo Paper, 4x6 in) | As fast as 76 sec |
| Print Speed, Black (facet) | 12 |
| Print Speed, Color (facet) | 5 |
| Print Technology | HP Thermal Inkjet |
| Printable Area Maximum (metric) | 216 x 355 mm |
| Printer Drivers Included | HP PCL 3 GUI |
| Printer Management | No |
| Processor Speed | 980 MHz |
| Product Dimensions (imperial) | 17.11 x 14.23 x 6.19 in |
| Product Dimensions (metric) | 434.66 x 361.53 x 157.26 mm |
| Product Dimensions (with trays up metric) | 434.66 x 361.53 x 157.26 mm |
| Product Logos | Air Print; Android; Windows; USB high speed; WiFi certified; Mopria; PAP 20; SmartWay; Fragile; Keep out of Rain; This side up; EPEAT Silver; EnergyStar |
| Product Name (back) | Smart Tank 58x Wireless All-in-One |
| Product Name (front) | Smart Tank 58x Wireless All-in-One |
| Product Name (primary) | Smart Tank 58x Wireless All-in-One |
| Product Name (secondary) | Smart Tank 58x Wireless All-in-One |
| Product Type (facet) | Inkjet printers |
| Quantity Per Pallet | 60 |
| RMN Number | SNPRC-2201-01 |
| Recommended Monthly Page Volume | 400 to 800 |
| Recommended Monthly Page Volume Note | HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. |
| Safety Approvals and Requirements | IEC 60950-1 & IEC62368-1 compliant; EU RED and EN 60950-1 & EN 62368-1 compliant; Singapore Safety; China CCC; Taiwan BSMI |
| Scan File Format | JPG; PDF; PNG; TIFF; HEIF |
| Scan Input Modes | Copy; HP Software; EWS |
| Scan Resolution Enhanced Disclaimer (long) | Up to 1200 dpi |
| Scan Resolution, Enhanced | Up to 1200 dpi |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan Size Maximum (flatbed, imperial) | 8.5 x 11.69 in |
| Scan Size Maximum (flatbed, metric) | 216 x 297 mm |
| Scan Technology | Contact Image Sensor (CIS) |
| Scan Type | Flatbed only |
| Scanning Options (ADF) | Not Applicable |
| Security Management | No |
| Segment (facet) | Home |
| Segment (filter) | Home |
| Send To Email Capability | No |
| Service and Support Options | Protect your investment—HP Total Care offers a variety of extended warranties and services, go to http://www.hp.com/support |
| Software Included | HP Printer Software |
| Standard Media Sizes (duplex, Imperial) | Letter; Executive |
| Standard Media Sizes (duplex, metric) | A4; B5 |
| Standard Media Sizes Supported (imperial) | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
| Standard Media Sizes Supported (metric) | A4; B5; A6; DL envelope, legal |
| Standard Memory | 64 MB Integrated DDR1 |
| Storage Device and Direct Print Support | Wireless Direct Printing |
| Storage Temperature Range (celsius) | -40 to 60°C |
| Storage Temperature Range (fahrenheit) | -40 to 140°F |
| Sub Brand (facet) | Smart Tank |
| Sub-Brand Name | Smart Tank |
| Subcategory (facet) | Single and multifunction printers |
| Sustainable Impact Specifications | 45% post-consumer recycled plastic |
| System Requirements Recommended Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| System Requirements, Macintosh, Minimum | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| System Requirements, Minimum | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| System Requirements, Recommended | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| Target Number of Users and Print Volume | For teams up to 3 users; Prints up to 800 pages/month |
| Tariff Numbers | NA/EMEA: 8443310000; AP China: 8443319010 |
| Technology | Ink |
| Telecom Compliance Certifications | EN 300 328 V2.2.2; EN 301 893 V2.1.1;Â EN 300 440 V2.1.1 |
| Top Key Features | Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF |
| Twain Version | Version 2.4 |
| Usage (facet) | Home |
| Video Action Printing Supported | No |
| Weight (imperial) | 11.09 lb |
| Weight (metric) | 5.03 kg |
| Wireless Capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Wireless Technology | 802.11b/g/n |
You must be logged in to post a review.
24/7 Live Chat
In everything we do, our customers come first.
Free Shipping
KServico always strives to provide the very best service and the highest quality products to all our customers.
Secure Checkout
In all transactions, online or offline, we strive to ensure that the protection of the privacy and security of our customers.


Reviews
There are no reviews yet.