| ALC Package depth, metric | 52 |
| ALC Package height, metric | 30.5 |
| ALC Package width, metric | 6.9 |
| ALC minus package depth, metric | 48.3 |
| ALC minus package height, metric | 30.5 |
| ALC minus package width, metric | 6.9 |
| Aspect Ratio | 16:9 |
| Audio Features | Dual speakers |
| Battery Capacity | 41 |
| Battery Capacity UOM | Wh |
| Battery Cells Number | 3 |
| Battery Life | Up to 10 hours and 30 minutes |
| Battery Life Footnote Number | [3] |
| Battery Life Video Playback Footnote Number | [10] |
| Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery Recharge Time Footnote Number | [5] |
| Battery Type | Li-ion polymer |
| Battery Type | 3-cell, 41 Wh Li-ion polymer |
| Battery Type Footnote Number | [23] |
| Bluetooth Version | Bluetooth? 5.3 |
| Brightness (typical) | 250 nits |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Camera Brand | HP True Vision |
| Camera Microphone | integrated dual array digital microphones |
| Camera Resolution (Vertical) | 720p |
| Camera Resolution Standard | HD |
| Capacity (facet) | 512 |
| Chipset | AMD integrated SoC |
| Cloud Service | 25 GB Dropbox storage for 12 months |
| Cloud Service Footnote Number | [1] |
| Color | Natural silver |
| Dimension Footnote Number | [37] |
| Display Bezel | micro-edge |
| Display Brightness | 250 |
| Display Brightness UOM | nits |
| Display Color Gamut | 45% NTSC |
| Display Description | 15.6" diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Display Description (metric) | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Display Description Short | 15.6" diagonal FHD display |
| Display Description Short (metric) | 39.6 cm (15.6") diagonal FHD display |
| Display Resolution (Pixels) | 1920 x 1080 |
| Display Resolution Standard | FHD |
| Display Size (Diagonal) | 15.6 |
| Display Size (Diagonal) UOM | " |
| Display Size (Diagonal, Metric) | 39.6 |
| Display Size (Diagonal, Metric) UOM | cm |
| Display Size (diagonal) | 15.6" |
| Display Size (diagonal, metric) | 39.6 cm (15.6") |
| Display Surface Treatment | Anti-glare |
| Ecolabels | EPEAT? Gold registered |
| Energy Star Certified | ENERGY STAR? certified |
| Environmental (facet) | ENERGY STAR? certified; EPEAT? registered |
| External I/O Ports | 1 USB Type-C? 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Features (facet) | micro-edge;?Full-size, soft grey keyboard with numeric keypad;?Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support;?Wi-Fi 6;?Modern Standby (Connected);?1 USB Type-C? 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo;?Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Flicker-Free | Yes |
| Flicker-Free Footnote Number | [45] |
| Form Factor (facet) | Standard laptop |
| GScardseg 01 Available Card 01 | AMD Radeon? Graphics |
| Graphics Card Segment 01 | Integrated |
| HDMI? out ? version | 1.4b |
| HDMI ?out | 1 |
| Hard Drive Description (01) | 512 GB PCIe? NVMe? M.2 SSD |
| Headphone/microphone combo | 1 |
| Image Legal Disclaimer | Product image may differ from actual product |
| Interface (facet) | 1 USB Type-C? 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Keyboard | Full-size, soft grey keyboard with numeric keypad |
| Keyboard Color | soft grey |
| Keyboard Keypad | Numeric keypad |
| Keyboard size | Full-size |
| Maximum Battery Life Video Playback | Up to 11 hours and 30 minutes |
| Maximum Resolution (facet) | 1920 x 1080 |
| Memory Layout (Slots & Size) | onboard |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Speed | 5500 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory; 512 GB SSD storage |
| Memory Type | LPDDR5 |
| Number of User-accessible Memory Slots | 0 |
| Operating System (facet) | Windows 11 Home Single Language |
| Operating System Software | Windows 11 Home Single Language |
| Package Dimensions (imperial) | 20.47 x 2.71 x 12 in |
| Package Dimensions (metric) | 6.9 x 52 x 30.5 cm |
| Package Weight (imperial) | 5.05 lb |
| Package Weight (metric) | 2.29 kg |
| Package depth, imperial (ALC minus) | 19.01 |
| Package depth, imperial (ALC) | 20.47 |
| Package height, imperial (ALC minus) | 12 |
| Package height, imperial (ALC) | 12 |
| Package width, imperial (ALC minus) | 2.71 |
| Package width, imperial (ALC) | 2.71 |
| Packaging unit of measure (imperial) | in |
| Packaging unit of measure (metric) | cm |
| Pointing Device | HP Imagepad; Precision Touchpad support |
| Power Supply Type | 45 W Smart AC power adapter |
| Processor Brand | AMD |
| Processor Cache Installed | 4 MB L3 |
| Processor Core | 4 |
| Processor Family | AMD Ryzen? 5 processor |
| Processor Family (Short) | Ryzen? 5 |
| Processor Maximum Frequency | 4.3 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 7520U |
| Processor Name | AMD Ryzen? 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 8 |
| Processor Type (facet) | AMD Ryzen 5 |
| Product Brand Name | HP |
| Product Color Description (fixed) | Natural silver |
| Product Design | Matte paint cover and keyboard frame finish, textured base |
| Product Dimensions (imperial) | 14.17 x 9.29 x 0.73 in |
| Product Dimensions (metric) | 35.98 x 23.6 x 1.86 cm |
| Product Long Name Specifications | HP Laptop 15-fc0336AU, Windows 11 Home Single Language,?15.6",?AMD Ryzen? 5,?16GB RAM,?512GB SSD,?FHD,?Natural silver |
| Product Long Name Specifications V2 | HP Laptop 15,?Windows 11 Home Single Language,?15.6",?AMD Ryzen? 5,?16GB RAM,?512GB SSD,?FHD,?Natural silver |
| Product Short Name Specifications | HP Laptop 15-fc0336AU, 15.6",?AMD Ryzen? 5,?16GB RAM,?512GB SSD |
| Product Type (facet) | Laptops |
| Screen Size, imperial (facet) | 15.6 |
| Screen-To-Body Ratio (without speakers) | 85% |
| Screen-to-body Ratio (without speakers) Footnote Number | [18] |
| Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Segment (facet) | Home |
| Series Name (facet) | HP 15.6" |
| Software - Productivity & Finance | 1 month trial for new Microsoft 365 customers |
| Software - Productivity & Finance Footnote Number | [24] |
| Software Footnote Number | [2] |
| Software Included | McAfee Online Protection 30-day trial |
| Standard Memory Description 01 | 16 GB LPDDR5-5500 MT/s (onboard) |
| Standard Memory Note | Transfer rates up to 5500 MT/s. |
| Storage Capacity 01 | 512 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe? |
| Storage Interface Protocol 01 | NVMe? |
| Storage Type 01 | SSD |
| Storage type (filter) | SSD |
| Sub Brand (facet) | Essential |
| Subcategory (facet) | Laptops |
| Sustainable Impact Specifications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainable Impact Specifications Footnote Number | [39,41] |
| Taxonomy (facet) | Laptops |
| Touchscreen | No |
| UNSPSC Code | 43211503 |
| UPC Number | 198828865762 |
| USB Type-A | 2 |
| USB Type-C | 1 |
| Usage (facet) | Everyday computing |
| Weight (imperial) | 3.52 lb |
| Weight (metric) | 1.59 kg |
| Weight, Imperial (facet) | 3.52 |
| Weight, Metric (facet) | 1.59 |
| Wireless Antenna | 1x1 |
| Wireless Standard | Wi-Fi 6 |
| Wireless Supplier | Realtek |
| Wireless Technologies | Realtek Wi-Fi 6 (1x1) and Bluetooth? 5.3 wireless card |
| Wireless Technologies Footnote Number | [12,13] |
| Wireless Technologies Note | Modern Standby (Connected) |
You must be logged in to post a review.
24/7 Live Chat
In everything we do, our customers come first.
Free Shipping
KServico always strives to provide the very best service and the highest quality products to all our customers.
Secure Checkout
In all transactions, online or offline, we strive to ensure that the protection of the privacy and security of our customers.



Reviews
There are no reviews yet.