| Specification | |
| Processor | T612 |
| CPU Core Count | 8 |
| Process Node | 12 nm |
| CPU Clock Speed | 2 × 1.8 GHz + 6 × 1.8 GHz |
| RAM | 8 GB |
| ROM | 256 GB |
| RAM Type | LPDDR4X |
| ROM Type | eMMC 5.1 |
| Battery | 5500 mAh (TYP) |
| Color | Glacier Blue, Glossy Black, Pearl Silver |
| Ingress Protection Rating | IP64 |
| Operating System | Funtouch OS 14 |
| Display Size | 6.68 inches |
| Display Resolution | 1608 × 720 |
| Display Type | LCD |
| Touch Screen | Capacitive multi-touch |
| Refresh Rate | 60/90 Hz |
| Color Saturation | 83% NTSC |
| Pixel Density | 264 ppi |
| Display Brightness (HBM Value) | 1000 nits |
| Camera | Front 5 MP / Rear 50 MP + 0.08 MP |
| Aperture | Front f/2.2 (5 MP), Rear f/1.8 (50 MP) + f/3.0 (0.08 MP) |
| Flash | Rear flash |
| Scene Mode | Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP Front: Photo, Night, Portrait, Video, Live Photo |
| Card Slot | 2 nano SIMs + 1 microSD |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| 2G GSM | 850/900/1800 MHz |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
| 4G TDD-LTE | B38/B40/B41 |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.2 |
| USB | USB 2.0 |
| USB Port | Type-C |
| GPS | Supported |
You must be logged in to post a review.
24/7 Live Chat
In everything we do, our customers come first.
Free Shipping
KServico always strives to provide the very best service and the highest quality products to all our customers.
Secure Checkout
In all transactions, online or offline, we strive to ensure that the protection of the privacy and security of our customers.



Reviews
There are no reviews yet.