| AIO Functions | |
| Accessories | None |
| Acoustic Power Emissions (active, printing) | 6.4 B(A) |
| Acoustic Pressure Emissions | 51 dBA |
| Acoustic Pressure Emissions (standby) | 26 dBA |
| Automatic Paper Sensor | No |
| Borderless Printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Brand (facet) | HP |
| Camera Phone Supported | No |
| Cartons Per Layer | 13 |
| Color or Black (facet) | Color |
| Color or Black (filter) | Color |
| Compatible Network Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
| Connectivity (facet) | USB |
| Connectivity, Std | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Control Panel | Cancel, Resume, WIFi, Info and Power button |
| Count of Layers In Pallet | 5 |
| Dimension Footnote Number | [1] |
| Dimension Note (metric) | NA |
| Display Description | 21 Segments + 1.1 inch iCON LCD Display |
| Duplex Print Options | Manual (driver support provided) |
| Duty Cycle (monthly, A4) | Up to 3,000 pages |
| Duty Cycle (monthly, letter) | Up to 3,000 pages |
| Duty Cycle Note | Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
| Energy Savings Feature Technology | HP Auto-Off Technology |
| Energy Star Certified | No |
| Envelope Feeder | No |
| Features (facet) | Wireless; High-volume printer tank; Print from phone or tablet |
| First Page Out Black (A4, ready) | As fast as 14 sec |
| First Page Out Color (A4, ready) | As fast as 21 sec |
| Fonts and Typefaces | No |
| Functions (facet) | Print only |
| Geographic Availability of Product | EM |
| Hard Disk | None |
| Image Legal Disclaimer | Product image may differ from actual product |
| Ink Types | Pigment-based (black); Dye-based (color) |
| Input Capacity Maximum (4 X 6 Photo) | Up to 30 sheets |
| Input Capacity Maximum (photo paper) | Up to 30 sheets |
| Input Capacity, Envelopes (primary) | Up to 10 |
| Input Capacity, Max | Up to 100 sheets |
| Input Capacity, Max, 10 X 15 cm Photo | Up to 30 sheets |
| Input Capacity, Max, Cards | Up to 30 cards |
| Input Capacity, Max, Envelopes | Up to 10 envelopes |
| Input Capacity, Standard, Legal | Up to 100 sheets |
| Input Capacity, Std | Up to 100 sheets |
| Input Capacity, Std, Cards | Up to 30 cards |
| Key Media Sizes Supported (imperial) | 4 x 6 in; Letter; Legal; Envelopes |
| Key Media Sizes Supported (metric) | 10 x 15 cm; A4; Envelopes |
| Mac Compatible | Yes |
| Max Dimensions (imperial) | 17.09 x 23.24 x 10.59 in |
| Max Dimensions (metric) | 435 x 591 x 269 mm |
| Maximum Memory | 64 MB Integrated DDR1 |
| Media Handling, Document Finishing | Sheetfed |
| Media Size (facet) | A4; Letter; B5; Legal |
| Media Sizes Custom (imperial) | 3.5 x 5 to 8.5 x 14 in |
| Media Sizes Custom (metric) | 88.9Â x 127 to 215 x 355 mm |
| Media Types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media Weight Recommended (imperial) | 20 lb |
| Media Weight Recommended (metric) | 75 g/m² |
| Media Weights Supported, By Paper Path (Imperial) | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
| Media Weights Supported, By Paper Path (metric) | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Memory Slots | None |
| Mobile Printing Capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi® Direct Printing |
| Mobile Printing Capability Footnote | Yes |
| Monthly Printed Pages (facet) | 800 |
| Network Capabilities | Yes (via WiFi) |
| Non-operating Humidity Range | 5 to 90% RH (non-condensing) |
| Number of Simultaneous Users (local + network) | 1-3 Users |
| Number of Users (facet) | 1-3 Users |
| Operating Humidity Range | 15 to 80% RH (non-condensing) |
| Operating Humidity Range (recommended) | 20 to 80% RH |
| Operating System (supported note) | Windows 11; Windows 10; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
| Operating Temperature Range (celsius) | 5 to 40°C |
| Operating Temperature Range (fahrenheit) | 41 to 104°F |
| Operating Temperature Range (recommended celsius) | 15 to 30°C |
| Operating Temperature Range (recommended fahrenheit) | 59 to 86°F |
| Output Capacity Max (photo paper) | Up to 30 sheets |
| Output Capacity, Max | Up to 30 sheets |
| Output Capacity, Max, Cards | Up to 30 cards |
| Output Capacity, Max, Envelopes | Up to 10 envelopes |
| Output Capacity, Std | Up to 30 sheets |
| Output Capacity, Std, Cards | Up to 30 cards |
| Output Capacity, Std, Envelopes | Up to 10 envelopes |
| Output Capacity, Std, Legal | Up to 30 sheets |
| Package Dimensions (imperial) | 19.49 x 18.82 x 6.89 in |
| Package Dimensions (metric) | 495 x 478x 175 mm |
| Package Weight (imperial) | 12.47 lb to 13.31 lb depending on number of bottle/s included |
| Package Weight (metric) | 5.66 kg to 6.04 kg depending on number of bottle/s included |
| Page Yield (set-up/inbox cartridges) | ~6000 pages black, ~6,000 pages cyan, magenta, yellow composite yield |
| Pallet Dimensions (imperial) | 48 x 40 x 94 in |
| Pallet Dimensions (metric) | 1219 x 1016 x 2390 mm |
| Pallet Weight (imperial) | 776 lb |
| Pallet Weight (metric) | 353 |
| Paper Handling Standard/input | 100-sheet input tray |
| Paper Handling Standard/output | 30-sheet output tray |
| Paper Trays, Maximum | 1 |
| Paper Trays, Standard | 1 |
| Pictbridge Description | No |
| Pictbridge Supported | No |
| Plug and Play Technologies | Auto Wireless Connect |
| Power Consumption Description | 0.07 watts (manual-off), 2.78 watts (ready), 1.33 watts (sleep) |
| Power Supply Required | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power Supply Type | Internal |
| Print Cartridge/Bottle, Color(s) | Black, Cyan, Magenta, Yellow |
| Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
| Print Colors | Yes |
| Print Colors Maximum | 4 |
| Print Head Nozzles | 704 (Black), 588 (Tri-color) |
| Print Heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Print Languages, Standard | HP PCL 3 GUI, HP PCLm, URF (AirPrint) |
| Print Margin Bottom (A4) | 3 mm |
| Print Margin Left (A4) | 3 mm |
| Print Margin Right (A4) | 3 mm |
| Print Margin Top (A4) | 3 mm |
| Print Quality, Vertical Alignment Accuracy (imperial) | +/- 0.00083 in |
| Print Quality, Vertical Alignment Accuracy (metric) | +/- 0.021 mm |
| Print Resolution Black (best) | Up to 1200 x 1200 rendered dpi |
| Print Resolution Color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print Speed | Print speed up to 12 ppm (black) and 5 ppm (color) |
| Print Speed (Draft, A4 Memo) Footnote | Based on HP internal A4 Memo draft document methodology. For details see https://h20195.www2.hp.com/v2/GetDocument.aspx?docname=4AA8-4168ENW . |
| Print Speed (Draft, A4 Memo) Footnote Number | [7] |
| Print Speed Black (Draft, A4 Memo) | Up to 30 ppm |
| Print Speed Black (ISO) | Up to 12 ppm |
| Print Speed Black (draft, A4) | Up to 22 ppm |
| Print Speed Color (Draft, A4 Memo) | Up to 24 ppm |
| Print Speed Color (ISO) | Up to 5 ppm |
| Print Speed Color (draft, A4) | Up to 16 ppm |
| Print Speed Color Photo (normal, Photo Paper, 4x6 in) | As fast as 72 sec |
| Print Speed, Black (facet) | 12 |
| Print Speed, Color (facet) | 5 |
| Print Technology | HP Thermal Inkjet |
| Printer Drivers Included | HP PCL 3 GUI |
| Printer Management | No |
| Processor Speed | 980MHz |
| Product Dimensions (imperial) | 17.09 x 14.17 x 5.29 in |
| Product Dimensions (metric) | 434.1 x 360 x 134.5 mm |
| Product Dimensions (with trays up metric) | 434.1 x 360 x 134.5 mm |
| Product Logos | Air Print; Android; Windows; USB high speed; WiFi certified; Mopria; PAP 20; SmartWay; Fragile; Keep out of Rain; This side up; EPEAT Silver; EnergyStar |
| Product Name (back) | Smart Tank 21x Wireless Printer |
| Product Name (front) | Smart Tank 21x Wireless Printer |
| Product Name (primary) | Smart Tank 21x Wireless Printer |
| Product Name (secondary) | Smart Tank 21x Wireless Printer |
| Product Type (facet) | Inkjet printers |
| Quantity Per Pallet | 65 |
| Recommended Monthly Page Volume | 400 to 800 |
| Recommended Monthly Page Volume Note | HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. |
| Safety Approvals and Requirements | IEC 62368-1:2014/EN 62368-1:2014+A11:2017; IEC 62368-1:2018/EN IEC 62368-1:2020+A11:2020; IEC 60950-1:2005+A1:2009+A2:2013;Â China CCC; Taiwan BSMI |
| Security Management | No |
| Segment (facet) | Home and home office |
| Segment (filter) | Home and home office |
| Service and Support Options | Protect your investment—HP Total Care offers a variety of extended warranties and services, go to http://www.hp.com/support |
| Software Included | HP Printer Software |
| Standard Media Sizes (duplex, Imperial) | Letter; Executive |
| Standard Media Sizes (duplex, metric) | A4; B5 |
| Standard Media Sizes Supported (imperial) | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
| Standard Media Sizes Supported (metric) | A4; B5; A6; DL envelope, legal |
| Standard Memory | 64 MB Integrated DDR1 |
| Standard Memory Note | 64 MB Integrated DDR1 |
| Storage Device and Direct Print Support | Storage devices not supported |
| Storage Temperature Range (celsius) | -40 to 60°C |
| Storage Temperature Range (fahrenheit) | -40 to 140°F |
| Sub Brand (facet) | Smart Tank |
| Sub-Brand Name | Smart Tank |
| Subcategory (facet) | Single and multifunction printers |
| Sustainable Impact Specifications | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; EPEAT® registered |
| Sustainable Impact Specifications Footnote Number | Post-consumer recycled is based on the definition set in the EPEAT standard for imaging equipment, IEEE 1680.2 |
| System Requirements Recommended Macintosh | macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| System Requirements, Macintosh, Minimum | macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| System Requirements, Minimum | Microsoft® Windows® 11, 10; 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or Edge |
| System Requirements, Recommended | Microsoft® Windows® 11, 10; 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or Edge |
| Target Number of Users and Print Volume | For teams up to 3 users; Prints up to 800 pages/month |
| Tariff Numbers | AMS:Â 8443321040; EMEA: 8443321000 ; APJ:Â 84433221 |
| Taxonomy (facet) | Single and multifunction printers |
| Technology | Ink |
| Top Key Features | Wireless; High-volume printer tank; Print from phone or tablet |
| Usage (facet) | Home and home office |
| Weight (imperial) | 8.22 lb |
| Weight (metric) | 3.73 Kg |
| Wireless Capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
You must be logged in to post a review.
24/7 Live Chat
In everything we do, our customers come first.
Free Shipping
KServico always strives to provide the very best service and the highest quality products to all our customers.
Secure Checkout
In all transactions, online or offline, we strive to ensure that the protection of the privacy and security of our customers.

Reviews
There are no reviews yet.